Earthquakes in the past 7 days of magnitude 1.0 or greater within 200 mi
Update time = Sat, 18-May-2013 11:06am PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 1 mi NE of Granite Falls, Washington | 2.2 | 19 mi | Fri, 17-May-2013 5:16pm | map |
| 2 mi SSW of Princeton, Canada | 2.5 | 95 mi | Fri, 17-May-2013 2:31pm | map |
| 6 mi NW of West Longview, Washington | 1.1 | 155 mi | Fri, 17-May-2013 2:01pm | map |
| 5 mi WNW of Tieton, Washington | 1.1 | 110 mi | Fri, 17-May-2013 10:46am | map |
| 7 mi SW of Morton, Washington | 1.0 | 128 mi | Thu, 16-May-2013 2:24am | map |
| 4 mi SE of Royal City, Washington | 1.6 | 136 mi | Wed, 15-May-2013 4:54pm | map |
| 2 mi E of Pacific, Washington | 1.5 | 73 mi | Wed, 15-May-2013 4:36pm | map |
| 2 mi NNW of Langford, Canada | 1.0 | 89 mi | Wed, 15-May-2013 3:59pm | map |
| 1 mi E of Warren, Oregon | 1.1 | 177 mi | Wed, 15-May-2013 2:47pm | map |
| 2 mi S of Princeton, Canada | 2.3 | 95 mi | Wed, 15-May-2013 2:20pm | map |
| 5 mi N of Waterville, Washington | 1.0 | 81 mi | Wed, 15-May-2013 1:59pm | map |
| 17 mi SSW of Packwood, Washington | 1.9 | 130 mi | Wed, 15-May-2013 10:29am | map |
| 1 mi E of White Center, Washington | 2.2 | 60 mi | Wed, 15-May-2013 3:10am | map |
| 3 mi W of Wauna, Washington | 1.4 | 79 mi | Tue, 14-May-2013 5:46pm | map |
| 6 mi N of Waterville, Washington | 2.0 | 80 mi | Mon, 13-May-2013 4:30pm | map |
| 7 mi NW of Olympia, Washington | 1.1 | 102 mi | Mon, 13-May-2013 2:20pm | map |
| 2 mi SW of Felida, Washington | 1.1 | 186 mi | Mon, 13-May-2013 10:13am | map |
| 5 mi N of Entiat, Washington | 2.2 | 74 mi | Sun, 12-May-2013 10:47pm | map |
| 4 mi S of Princeton, Canada | 2.3 | 94 mi | Sun, 12-May-2013 5:35pm | map |
| 2 mi SE of Monroe, Washington | 1.4 | 33 mi | Sat, 11-May-2013 7:01pm | map |
| 9 mi NNW of Mattawa, Washington | 1.0 | 122 mi | Sat, 11-May-2013 12:34pm | map |
21 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.