Earthquakes in the past 7 days of magnitude 1.0 or greater within 200 mi
Update time = Sat, 18-May-2013 11:06am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
1 mi NE of Granite Falls, Washington 2.2 00003019 mi 1368836178Fri, 17-May-2013 5:16pm map
2 mi SSW of Princeton, Canada 2.5 00015295 mi 1368826307Fri, 17-May-2013 2:31pm map
6 mi NW of West Longview, Washington 1.1 000250155 mi 1368824460Fri, 17-May-2013 2:01pm map
5 mi WNW of Tieton, Washington 1.1 000177110 mi 1368812814Fri, 17-May-2013 10:46am map
7 mi SW of Morton, Washington 1.0 000206128 mi 1368696256Thu, 16-May-2013 2:24am map
4 mi SE of Royal City, Washington 1.6 000219136 mi 1368662043Wed, 15-May-2013 4:54pm map
2 mi E of Pacific, Washington 1.5 00011873 mi 1368661007Wed, 15-May-2013 4:36pm map
2 mi NNW of Langford, Canada 1.0 00014389 mi 1368658797Wed, 15-May-2013 3:59pm map
1 mi E of Warren, Oregon 1.1 000286177 mi 1368654474Wed, 15-May-2013 2:47pm map
2 mi S of Princeton, Canada 2.3 00015395 mi 1368652851Wed, 15-May-2013 2:20pm map
5 mi N of Waterville, Washington 1.0 00013081 mi 1368651575Wed, 15-May-2013 1:59pm map
17 mi SSW of Packwood, Washington 1.9 000209130 mi 1368638961Wed, 15-May-2013 10:29am map
1 mi E of White Center, Washington 2.2 00009760 mi 1368612645Wed, 15-May-2013 3:10am map
3 mi W of Wauna, Washington 1.4 00012779 mi 1368578815Tue, 14-May-2013 5:46pm map
6 mi N of Waterville, Washington 2.0 00012980 mi 1368487803Mon, 13-May-2013 4:30pm map
7 mi NW of Olympia, Washington 1.1 000165102 mi 1368480010Mon, 13-May-2013 2:20pm map
2 mi SW of Felida, Washington 1.1 000299186 mi 1368465239Mon, 13-May-2013 10:13am map
5 mi N of Entiat, Washington 2.2 00011974 mi 1368424029Sun, 12-May-2013 10:47pm map
4 mi S of Princeton, Canada 2.3 00015194 mi 1368405328Sun, 12-May-2013 5:35pm map
2 mi SE of Monroe, Washington 1.4 00005333 mi 1368324064Sat, 11-May-2013 7:01pm map
9 mi NNW of Mattawa, Washington 1.0 000196122 mi 1368300864Sat, 11-May-2013 12:34pm map

21 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.